ENTICER (male)

Pos Athlete Category Chip Time RUN #R1 T1 #T1 LAP 1 LAP 2 LAP 3 BIKE #B T2 #T2 RUN #R2
1 Dale Goldie OPEN 0:35:45 0:05:11 1 0:00:55 5 0:07:39 0:07:42 0:07:46 0:23:06 2 0:00:44 5 0:05:51 1
2 Mazen Atallah 40+ 0:36:51 0:06:20 4 0:00:27 2 0:07:32 0:07:20 0:07:41 0:22:32 1 0:00:33 3 0:07:01 4
3 Ziyad Rahim 40+ 0:39:51 0:06:29 5 0:00:43 4 0:08:22 0:08:30 0:08:35 0:25:26 4 0:00:33 2 0:06:42 2
4 Hisham Rustom 40+ 0:40:07 0:06:01 3 0:01:08 6 0:08:45 0:08:23 0:08:11 0:25:18 3 0:00:58 6 0:06:43 3
5 Herve Perrin 50+ 0:43:11 0:08:14 7 0:00:26 1 0:08:29 0:08:37 0:08:29 0:25:34 5 0:00:28 1 0:08:30 7
6 Pedro Ribeiro OPEN 0:45:33 0:07:03 6 0:01:50 7 0:09:45 0:09:18 0:09:18 0:28:20 6 0:01:12 7 0:07:10 5
7 Mekaal Rahim KIDS 2 0:47:13 0:05:21 2 0:00:36 3 0:10:08 0:10:50 0:12:22 0:33:19 7 0:00:42 4 0:07:17 6

ENTICER (female)

Pos Athlete Category Chip Time RUN #R1 T1 #T1 LAP 1 LAP 2 LAP 3 BIKE #B T2 #T2 RUN #R2
1 Sara Fontana Belenguer 50+ 0:37:49 0:06:42 3 0:00:27 1 0:07:57 0:07:52 0:07:41 0:23:28 1 0:00:24 1 0:06:50 3
2 Kelli Grondahl OPEN 0:40:52 0:06:21 2 0:00:50 3 0:08:28 0:08:50 0:08:50 0:26:07 3 0:01:11 4 0:06:25 1
3 Noraini Aliash 40+ 0:41:25 0:06:54 4 0:01:06 4 0:08:39 0:08:11 0:08:07 0:24:56 2 0:01:02 2 0:07:30 4
4 Anvitha Erini JUNIOR 0:43:16 0:06:16 1 0:00:47 2 0:10:01 0:09:15 0:09:12 0:28:27 4 0:01:06 3 0:06:41 2